<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Enterprise 2.0 Blog &#187; Irwin Lazar</title>
	<atom:link href="http://enterprise2blog.com/author/ilazar/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprise2blog.com</link>
	<description>Enterprise 2.0 Blog</description>
	<pubDate>Wed, 01 Sep 2010 19:14:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s Wave Crashes</title>
		<link>http://enterprise2blog.com/2010/08/googles-wave-crashes/</link>
		<comments>http://enterprise2blog.com/2010/08/googles-wave-crashes/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:18:32 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/08/googles-wave-crashes/</guid>
		<description><![CDATA[Google announced last week it would end development of Wave as a stand-alone collaboration tool. While Wave was ground-breaking in terms of delivering an ability for groups of individuals to collaborate in real time around a mix of text and rich media, governance concerns limited adoption by those who could most benefit: business users.
Google did [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">announced</a> last week it would end development of Wave as a stand-alone collaboration tool. While Wave was ground-breaking in terms of delivering an ability for groups of individuals to collaborate in real time around a mix of text and rich media, governance concerns limited adoption by those who could most benefit: business users.</p>
<p>Google did say it would continue development of Wave, but instead seek to integrate it into its other applications. As a model for future collaboration, Wave did make a wave. But its greatest impact will be to drive co-authoring capabilities into other collaboration applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/08/googles-wave-crashes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Social Wall Springs a Leak</title>
		<link>http://enterprise2blog.com/2010/07/the-social-wall-springs-a-leak/</link>
		<comments>http://enterprise2blog.com/2010/07/the-social-wall-springs-a-leak/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:34:11 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/07/the-social-wall-springs-a-leak/</guid>
		<description><![CDATA[
Microsoft last week announced a connector between Microsoft Outlook, and profile information in Facebook. The service works by matching a user’s e-mail address to their Facebook profile. So if one of your contacts in Outlook is on Facebook, you will see whatever information is publicly available from their profile within Outlook (or whatever information you [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span style="font-family: Georgia;">Microsoft last week <a href="http://blogs.msdn.com/b/outlook/archive/2010/07/13/use-the-outlook-social-connector-with-facebook-linkedin-myspace-and-windows-live.aspx">announced</a> a connector between Microsoft Outlook, and profile information in Facebook. The service works by matching a user’s e-mail address to their Facebook profile. So if one of your contacts in Outlook is on Facebook, you will see whatever information is publicly available from their profile within Outlook (or whatever information you can access if you are &#8220;friends&#8221;).</span> <span style="font-family: Georgia;">Microsoft previously announced a similar integration between Outlook at LinkedIn.</span></p>
<p class="MsoNormal"><span style="font-family:Georgia">Microsoft’s move creates new challenges for organizations trying to balance the need to embrace the world of social software with concerns over security, compliance, privacy and productivity. Our 2010 benchmark of over 200 companies shows that 40% block access to public social sites such as Facebook, Twitter and YouTube, but often are forced to back off blanket bans due to employee demand or business justifications to participate in public social communities. Meanwhile<span style="mso-spacerun: yes">,</span> only 23% have a formal social strategy.</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;">Allowing employees to engage with public social networks can provide real benefits in terms of building personal relationships with customers, partners, and suppliers, but of course carries risk and must be implemented with respect to information protection requirements (See Socialware&#8217;s recently released <a href="http://insights.socialware.com/insights-a-guide-to-facebook-social-networking-compliance.html">Guide to Facebook Social Networking Compliance</a>).</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;">We continue to spend a lot of time working with our clients to try and help them balance the need for openness with the reality of governance. Enterprise managers should take efforts by Microsoft and others to poke holes in the social firewall as further justification for a proactive enterprise social strategy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/07/the-social-wall-springs-a-leak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise 2.0 take-away: It&#8217;s about collaboration in context</title>
		<link>http://enterprise2blog.com/2010/06/enterprise-20-take-away-its-about-collaboration-in-context/</link>
		<comments>http://enterprise2blog.com/2010/06/enterprise-20-take-away-its-about-collaboration-in-context/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:44:31 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[e2conf]]></category>

		<category><![CDATA[enterprise 2.0]]></category>

		<category><![CDATA[IBM Lotus]]></category>

		<category><![CDATA[Jive]]></category>

		<category><![CDATA[Salesforce]]></category>

		<category><![CDATA[socialtext]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/06/enterprise-20-take-away-its-about-collaboration-in-context/</guid>
		<description><![CDATA[Another Enterprise 2.0 is in the books! This year&#8217;s show featured a lot more diversity in terms of content and focus, moving beyond a social networking and into areas such as video, organizational strategies, and policy/governance. But perhaps the most noteworthy aspect of the show was the evolution of collaboration beyond stand-alone platforms and into [...]]]></description>
			<content:encoded><![CDATA[<p>Another Enterprise 2.0 is in the books! This year&#8217;s show featured a lot more diversity in terms of content and focus, moving beyond a social networking and into areas such as video, organizational strategies, and policy/governance. But perhaps the most noteworthy aspect of the show was the evolution of collaboration beyond stand-alone platforms and into the very fabric of the organization.</p>
<p><span id="more-3022"></span>
<p>For the last few years the social product landscape has been centered on delivering applications that provided specific uses or functionalities. For example; blogs, wikis, microblogs, discussion forums, etc. Over time stand-alone applications have merged into social computing suites such as Newsgator social sites, Jive SBS, and Socialtext.</p>
<p>Now, we&#8217;re seeing the next wave: Social computing in the context of organizational applications and processes. The first shot across the bow was Salesforce.com&#8217;s Chatter, introduced a few months ago as a social application that is baked into Salesforce&#8217;s CRM; meaning employees could leverage social collaboration tools directly from within the application they were already using. We&#8217;ve seen other examples such as integration of public social network connectors into Lotus Notes and Microsoft Exchange. Recently Jive demonstrated integration of SBS with SAP at this year&#8217;s SAPPHIRE NOW event in Orlando.</p>
<p>Vendors at Enterprise 2.0 took this concept one step further with announcements from Cisco, Jive, and Socialtext not only enhanced collaboration/social platforms (Quad, SBS 4.5, and Socialtext 4.0 respectively), but new APIs and developer support to interface these social tools with business process applications. Initially this means a greater ability to collaborate in the context of specific reports, management information, or ERP applications.</p>
<p>Longer term, I expect we&#8217;ll see collaboration flow the opposite way; so as with Salesforce chatter, social tools will be available within business application interfaces as well as within stand-alone social suites. This presents some challenges for those responsible for social strategy. It&#8217;s possible that rather than deploying an enterprise-wide social platform, the challenge becomes to integrate various islands of social applications that are wrapped into business process tools to enable common search, profile management, and administration. Perhaps we&#8217;ll see OpenSocial become the de-facto tool for interconnecting these islands.</p>
<p>Another aspect of this trend is a requirement for greater communication between collaboration planners and application developers. One of the key trends we&#8217;ve highlighted in our recent research is growing integration of those responsible for voice, messaging, and video with those responsible for social software, now that group will need to include internal application development resources who can leverage these new integration capabilities.</p>
<p>What we&#8217;re seeing is a maturation of the social computing landscape. It&#8217;s no longer about &#8220;which cool new tool can I deploy&#8221; but how can I leverage these tools to improve the overall ability of those within and outside my organization to communicate and collaborate.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/06/enterprise-20-take-away-its-about-collaboration-in-context/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Computing and ERP: Context Matters</title>
		<link>http://enterprise2blog.com/2010/05/social-computing-and-erp-context-matters/</link>
		<comments>http://enterprise2blog.com/2010/05/social-computing-and-erp-context-matters/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:09:31 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[e2.0]]></category>

		<category><![CDATA[Salesforce]]></category>

		<category><![CDATA[sap]]></category>

		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/05/social-computing-and-erp-context-matters/</guid>
		<description><![CDATA[I&#8217;m attending this week&#8217;s annual SAP customer/partner conference: SAPPHIRENOW (Twitter hash-tag of the same name to follow numerous tweets). It&#8217;s the first time I&#8217;ve been here, mainly because things like ERP and BI have seemed like foreign languages to me given my background in real-time communication and collaboration, but what I&#8217;ve seen so far has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m attending this week&#8217;s annual SAP customer/partner conference: SAPPHIRENOW (Twitter hash-tag of the same name to follow numerous tweets). It&#8217;s the first time I&#8217;ve been here, mainly because things like ERP and BI have seemed like foreign languages to me given my background in real-time communication and collaboration, but what I&#8217;ve seen so far has been eye-opening, and exciting: the continued integration of social computing into business process management systems.</p>
<p><span id="more-2992"></span>
<p>SAP Co-CEO Jim Hagemann Snabe&#8217;s keynote this morning highlighted a new &#8220;Chatter-like&#8221; activity stream within <a href="http://www.sap.com/solutions/business-suite/crm/crmondemand/index.epx">CRM On-Demand</a>. Jim called this &#8220;Facebook for the Enterprise&#8221;, which is one of the more beaten-to-death marketing slogans, but activity streams within the SalesOnDemand UI gives field sales personnel the ability to engage in chats and share information tied to specific accounts and opportunities. Like <a href="http://www.salesforce.com/chatter/">Salesforce.com Chatter</a>, this new capability is tied into the workspace that sales people already use, meaning that it doesn&#8217;t require learning a whole new interface or deploying a new application. Rather, the activity stream simply adds additional value to an existing application.</p>
<p>Earlier I had a chance to sit down with David Meyer, SAP&#8217;s SVP Business Insight and Emerging Technologies and see a demo of <a href="http://www.sapstreamwork.com/">Streamwork</a>, SAP&#8217;s new collaboration tool for group decision making. Like On-Demand&#8217;s activity stream, Streamwork can integrate with existing SAP applications to enable discussions around specific contexts, such as reports, projects, or business processes. As a cloud-based service, Streamwork is especially effective for supporting external collaboration, a key activity for SAP customers across a range of verticals or processes such as supply chain management.</p>
<p>The entry of companies like Salesforce and SAP into the Enterprise 2.0 space poses significant risks to stand-alone social computing vendors who don&#8217;t have the same level of integration into the applications companies use to run their business. But there are also partnership opportunities as Jive&#8217;s presence here at SAPPHIRENOW demonstrates. It will be interesting to watch the continued integration of social applications into enterprise BI and ERP systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/05/social-computing-and-erp-context-matters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Extends Google Docs With Real-Time Collaboration</title>
		<link>http://enterprise2blog.com/2010/04/google-extends-google-docs-with-real-time-collaboration/</link>
		<comments>http://enterprise2blog.com/2010/04/google-extends-google-docs-with-real-time-collaboration/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:29:37 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/04/google-extends-google-docs-with-real-time-collaboration/</guid>
		<description><![CDATA[Google announced several new features for Google Docs today. Most of these are designed to improve the UI to take advantage of advancements in browser capabilities, but the most notable new feature is the ability for up to 50 individuals to simultaneously collaborate on a document in real-time. This feature shows the first application of [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a href="http://googleblog.blogspot.com/2010/04/next-generation-of-google-docs.html">announced several new features</a> for Google Docs today. Most of these are designed to improve the UI to take advantage of advancements in browser capabilities, but the most notable new feature is the ability for up to 50 individuals to simultaneously collaborate on a document in real-time. This feature shows the first application of Buzz technology into Google Docs and leaves one anticipating the integration of DocVerse to enable co-editing of Microsoft Office documents directly within Google Docs.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/04/google-extends-google-docs-with-real-time-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Facebook for Your Customer Community?  Think Again!</title>
		<link>http://enterprise2blog.com/2010/03/using-facebook-for-your-customer-community-think-again/</link>
		<comments>http://enterprise2blog.com/2010/03/using-facebook-for-your-customer-community-think-again/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:48:27 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/03/using-facebook-for-your-customer-community-think-again/</guid>
		<description><![CDATA[Given the rapid growth of Facebook over the last year it’s no wonder that many companies are embracing it to create communities for their customers, partners, and fans. But before deciding to use Facebook for your public facing community, or if you already using Facebook, think again.

Last week I got exposed to the other side [...]]]></description>
			<content:encoded><![CDATA[<p>Given the rapid growth of Facebook over the last year it’s no wonder that many companies are embracing it to create communities for their customers, partners, and fans. But before deciding to use Facebook for your public facing community, or if you already using Facebook, think again.</p>
<p><span id="more-2907"></span>
<p>Last week I got exposed to the other side of Facebook, namely their ability to rescind or suspend accounts without any notification, explanation, or seemingly any recourse. It all started on Monday morning when I received a few messages from my European friends letting me know that someone had reached out to them via Facebook IM, said that I was stuck in London, had been robbed, and needed them to wire me money so I can get home. This scam is not new, in fact Facebook has <a href="http://www.facebook.com/group.php?gid=9874388706">documented it</a>. Fortunately my friends were savvy enough to realize I probably wasn’t in London, and even if I was, I wouldn’t ask them to send me any cash.</p>
<p>So I immediately logged into my account and changed my password. I then reported the attack to Facebook via their &#8220;privacy@facebook.com&#8221; account. A few hours later I noticed that Adium became disconnected, and when I logged into Facebook I got a message that my account had been disabled with no explanation.</p>
<p>The disabled message pointed me to their FAQ (http://www.facebook.com/help/?page=45), which said to e-mail disabled@facebook.com from the associated e-mail account, so that’s what I did. That was on March 15th. Since then I’ve heard nothing. Apparently I’m not alone. Searching twitter or google for “Facebook” and “disabled” reveals numerous other individuals who have had the same experience. There’s even a rapidly growing discussion over at <a href="http://getsatisfaction.com/facebook/topics/facebook_account_disabled">Getsatisfaction.com</a>. In some cases users report their accounts being reactivated in days, for others its weeks or not at all.</p>
<p>So what does this mean for your efforts to use Facebook for your public-facing community?</p>
<p>1. You better have multiple administrators! There are numerous examples in the link I noted above of those responsible for their company&#8217;s community being locked out, often at inopportune time such as during a new product launch.</p>
<p>2. You better be prepared to tell your customers who get locked out of their Facebook account and can’t access your community that you can’t help them.</p>
<p>The fact that Facebook not only can’t adequately support its users, but shades its policies such that many will never learn why their account was disabled should drive you to consider other options. Go ahead and create a Facebook page, but consider using it for sharing information while creating your own public facing community using a built-for-business platform to enable information sharing for your customers. They’ll thank you for it.</p>
<p>In the meantime, if anyone from Facebook is reading this, how about a response?</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/03/using-facebook-for-your-customer-community-think-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Did Google Buy DocVerse</title>
		<link>http://enterprise2blog.com/2010/03/why-did-google-buy-docverse/</link>
		<comments>http://enterprise2blog.com/2010/03/why-did-google-buy-docverse/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:28:18 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/03/why-did-google-buy-docverse/</guid>
		<description><![CDATA[There&#8217;s a lot of speculation on various blogs about Google&#8217;s acquisition of DocVerse, a startup founded by former Microsoft employees to enable co-authoring of MS Office documents. Most of the discussion has focused on the potential of Google integrating DocVerse into its apps portfolio, but given the chasm in terms of feature/functionality between Google Apps [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of speculation on various blogs about Google&#8217;s <a href="http://online.wsj.com/article/SB10001424052748703915204575103730421133678.html?mod=rss_Today%27s_Most_Popular">acquisition of DocVerse</a>, a startup founded by former Microsoft employees to enable co-authoring of MS Office documents. Most of the discussion has focused on the potential of Google integrating DocVerse into its apps portfolio, but given the chasm in terms of feature/functionality between Google Apps and Microsoft Office, it doesn&#8217;t seem that the idea of a MS Office and Google App user co-authoring a document is going to be feasible anytime soon.</p>
<p>Instead, is it possible that Google aims to position DocVerse as a hosted alternative to SharePoint for workgroup collaboratation, delivering a Wave-like functionality that integrates with Microsoft Office as a separate service from its Apps? The universe of Microsoft Office users is a massive order of magnitude larger than those using Google Apps, or who will use Google Apps in the next few years, so why not challenge Microsoft&#8217;s two big growth engines - SharePoint, and the forthcoming Office Live Workspace to provide a real-time collaboration capability compatible with Microsoft&#8217;s desktop suite?</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/03/why-did-google-buy-docverse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Listening to the Chatter</title>
		<link>http://enterprise2blog.com/2010/02/listening-to-the-chatter/</link>
		<comments>http://enterprise2blog.com/2010/02/listening-to-the-chatter/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:49:37 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[Salesforce]]></category>

		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/02/listening-to-the-chatter/</guid>
		<description><![CDATA[Salesforce.com&#8217;s Chatter social computing service is now available to a limited number of private beta participants. Salesforce.com&#8217;s first shot across the social computing bow was fired back in November when they announced the service, now that the wraps are coming off we&#8217;ll see if Salesforce can compete against the likes of Microsoft, IBM, a plethora [...]]]></description>
			<content:encoded><![CDATA[<p>Salesforce.com&#8217;s Chatter social computing service is <a href="http://www.salesforce.com/company/news-press/press-releases/2010/02/100217.jsp">now available</a> to a limited number of private beta participants. Salesforce.com&#8217;s first shot across the social computing bow was fired back in November when they announced the service, now that the wraps are coming off we&#8217;ll see if Salesforce can compete against the likes of Microsoft, IBM, a plethora of emerging vendors, and even Cisco.</p>
<p>I think Chatter has the potential to be extremely disruptive. Salesforce brings some inherent strengths to the table, it&#8217;s arguably the most widely deployed software as a service, via the SaaS delivery model Salesforce can bundle Chatter with the services it&#8217;s already providing to end-user customers, in effect going around IT and undercutting more centralized attempts to bring social computing to the enterprise via stand-alone platforms such as Confluence, Jive, and SocialText, or as add-ons to collaboration tools such as SharePoint or the Notes/Domino/Quickr suite. Salesforce also points to the opportunity for its development partners to integrate Chatter into the tens of thousands of Force.Com developers, but to succeed Chatter must evolve beyond a Salesforce-based application and offer the opportunity to integrate into other collaboration applications. It must also overcome concerns related to compliance and security of storing potentially discoverable conversations in the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/02/listening-to-the-chatter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Problem With Google Buzz</title>
		<link>http://enterprise2blog.com/2010/02/the-problem-with-google-buzz/</link>
		<comments>http://enterprise2blog.com/2010/02/the-problem-with-google-buzz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:19:58 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/02/the-problem-with-google-buzz/</guid>
		<description><![CDATA[Google today announced &#8220;Buzz&#8220;, their attempt to merge the worlds of social computing with e-mail. Buzz adds social tracking features to your in-box, allowing you to see the social activity of your contacts. So what&#8217;s not to like?
I think the biggest issue with Buzz is its reliance on Gmail. Google makes the assumption that your [...]]]></description>
			<content:encoded><![CDATA[<p>Google today announced &#8220;<a href="http://www.google.com/buzz">Buzz</a>&#8220;, their attempt to merge the worlds of social computing with e-mail. Buzz adds social tracking features to your in-box, allowing you to see the social activity of your contacts. So what&#8217;s not to like?</p>
<p>I think the biggest issue with Buzz is its reliance on Gmail. Google makes the assumption that your e-mail contacts are your buddies, but that&#8217;s not necessarily the case. I&#8217;ve got a lot of folks in my in-box who are business or casual acquaintances, or whom are on mailing lists that I&#8217;m on, and who aren&#8217;t friends I&#8217;d want to follow. The people I want to follow are all in my Facebook account, but Google doesn&#8217;t yet connect to Facebook. If there&#8217;s a &#8220;killer app&#8221; that will move people from Facebook to Google, I don&#8217;t see it. &nbsp;&nbsp;Buzz may have some use as another social computing channel, but at this point I don&#8217;t see it replacing Facebook (or even LinkedIn).</p>
<p>Where Buzz, I think, has the greatest appeal is in creating a social community within companies using Gmail or Google apps as their corporate messaging environment. Buzz just fired a shot across the bow of all the social computing software or service vendors targeting SMBs. If you are already paying for a corporate Gmail service, you just got a whole suite of social tools as well.</p>
<p>There is one other problem, it doesn&#8217;t work. At this point I don&#8217;t see the &#8220;Buzz&#8221; link in my Gmail in-box, and from following various twitter comments, neither do many others.</p>
<p>Update: <a href="http://www.businessinsider.com/warning-google-buzz-has-a-huge-privacy-flaw-2010-2">Buzz has a massive privacy flaw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/02/the-problem-with-google-buzz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FINRA Issues Guidelines for Social Media</title>
		<link>http://enterprise2blog.com/2010/01/finra-issues-guidelines-for-social-media/</link>
		<comments>http://enterprise2blog.com/2010/01/finra-issues-guidelines-for-social-media/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:19:41 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[e2.0]]></category>

		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/01/finra-issues-guidelines-for-social-media/</guid>
		<description><![CDATA[What happens when an investor &#8220;friends&#8221; his broker or agent and they use Facebook chat or e-mail to discuss account activities? This sort of scenario sends shivers through the spine of those responsible for compliance in the financial services sector. We&#8217;ve seen a huge market develop around compliance enforcement for e-mail and IM, now those [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when an investor &#8220;friends&#8221; his broker or agent and they use Facebook chat or e-mail to discuss account activities? This sort of scenario sends shivers through the spine of those responsible for compliance in the financial services sector. We&#8217;ve seen a huge market develop around compliance enforcement for e-mail and IM, now those same concerns are extending into the social space.</p>
<p>FINRA, the Financial Industry Regulatory Authority, <a href="http://www.earthtimes.org/articles/show/new-socialware-companion-guide-gives,1136977.shtml">issued</a> new guidelines this week designed to help financial firms balance the need to enter the social world with the need to meet electronic records retention rules. The problem for enforcement managers so far has been the lack of tools. While companies such as Facetime Communications have introduced social site enforcement gateways, it remains difficult to cover all the bases as social sites rapidly grow. Ultimately the heart of any successful compliance strategy is user training and a solid acceptable use policy for those accessing social sites. Financial firms would be wise to carefully read FINRA&#8217;s recommendations and proactively take measure to limit their risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/01/finra-issues-guidelines-for-social-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
