<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise 2.0 Blog &#187; Irwin Lazar</title>
	<atom:link href="http://enterprise2blog.com/author/ilazar/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprise2blog.com</link>
	<description>Enterprise 2.0 Blog</description>
	<lastBuildDate>Sun, 16 Jun 2013 17:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Microsoft Heads for The Cloud</title>
		<link>http://enterprise2blog.com/2010/10/microsoft-heads-for-the-cloud/</link>
		<comments>http://enterprise2blog.com/2010/10/microsoft-heads-for-the-cloud/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:26:27 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM Lotus]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/10/microsoft-heads-for-the-cloud/</guid>
		<description><![CDATA[Coming on the heels of enhancements to LotusLive, Microsoft has now unveiled &#8220;Office 365&#8220;, the next generation of their former Business Productivity On-Line Services (BPOS). Microsoft&#8217;s base offering starts at $24 per user per month and includes desktop productivity, web applications, Exchange on-line, SharePoint, Lync (IM/web conferencing), and both support and management functions. Existing BPOS [...]]]></description>
			<content:encoded><![CDATA[<p>Coming on the heels of enhancements to LotusLive, Microsoft has now unveiled &#8220;<a href="http://office365.microsoft.com/">Office 365</a>&#8220;, the next generation of their former Business Productivity On-Line Services (BPOS). Microsoft&#8217;s base offering starts at $24 per user per month and includes desktop productivity, web applications, Exchange on-line, SharePoint, Lync (IM/web conferencing), and both support and management functions. Existing BPOS customers get e-mail, SharePoint, and Lync for just $10 a month. Both offerings are highly competitive with those from Google and IBM (as well as Zoho), and offer significant opportunities for companies to reduce infrastructure and upgrade costs. We find that innterest in hosted messaging services is strong, with approximately 44% of organizations evaluating or planning to adopt such services by the end of 2012, but concerns over privacy, security, availability, the need for off-line access and the ability to integrate hosted services with on-premises applications are gating factors. Evaluate all of these concerns versus the ability to reduce operating expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/10/microsoft-heads-for-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Lotus Leverage the Cloud?</title>
		<link>http://enterprise2blog.com/2010/10/can-lotus-leverage-the-cloud/</link>
		<comments>http://enterprise2blog.com/2010/10/can-lotus-leverage-the-cloud/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:19:07 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IBM Lotus]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/10/can-lotus-leverage-the-cloud/</guid>
		<description><![CDATA[IBM announced enhancements to LotusLive this week (see Ed Brill&#8217;s write-up for details). At just $5.00 per user with a one user minimum, IBM offers a hosted version of Domino, accessible via either web browser or Lotus Notes client, and including support for Sametime instant messaging. IBM&#8217;s offering provides an interesting alternative to gmail for [...]]]></description>
			<content:encoded><![CDATA[<p>IBM announced enhancements to LotusLive this week (see <a href="http://www.edbrill.com/ebrill/edbrill.nsf/dx/new-lotuslive-release-today">Ed Brill&#8217;s write-up</a> for details). At just $5.00 per user with a one user minimum, IBM offers a hosted version of Domino, accessible via either web browser or Lotus Notes client, and including support for Sametime instant messaging. IBM&#8217;s offering provides an interesting alternative to gmail for those companies fearful of Google&#8217;s privacy controls, or more comfortable with an enterprise-focused product that even includes a more traditional client (with off-line replication). IBM also counters Microsoft BPOS with a more extensible platform that now features a suite of integrated third-party applications including Skype and Tungle. For another $5 per user per month, IBM adds internal web conferencing and collaboration capabilities.</p>
<p>We&#8217;ve continued to hear concern about IBM&#8217;s viability as an alternative to Exchange for on-premise systems, by going to the cloud IBM leverages the economics of the cloud to bolster its competitive position.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/10/can-lotus-leverage-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Wave Crashes</title>
		<link>http://enterprise2blog.com/2010/08/googles-wave-crashes/</link>
		<comments>http://enterprise2blog.com/2010/08/googles-wave-crashes/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:18:32 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/08/googles-wave-crashes/</guid>
		<description><![CDATA[Google announced last week it would end development of Wave as a stand-alone collaboration tool. While Wave was ground-breaking in terms of delivering an ability for groups of individuals to collaborate in real time around a mix of text and rich media, governance concerns limited adoption by those who could most benefit: business users. Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">announced</a> last week it would end development of Wave as a stand-alone collaboration tool. While Wave was ground-breaking in terms of delivering an ability for groups of individuals to collaborate in real time around a mix of text and rich media, governance concerns limited adoption by those who could most benefit: business users.</p>
<p>Google did say it would continue development of Wave, but instead seek to integrate it into its other applications. As a model for future collaboration, Wave did make a wave. But its greatest impact will be to drive co-authoring capabilities into other collaboration applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/08/googles-wave-crashes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Social Wall Springs a Leak</title>
		<link>http://enterprise2blog.com/2010/07/the-social-wall-springs-a-leak/</link>
		<comments>http://enterprise2blog.com/2010/07/the-social-wall-springs-a-leak/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:34:11 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/07/the-social-wall-springs-a-leak/</guid>
		<description><![CDATA[Microsoft last week announced a connector between Microsoft Outlook, and profile information in Facebook. The service works by matching a user’s e-mail address to their Facebook profile. So if one of your contacts in Outlook is on Facebook, you will see whatever information is publicly available from their profile within Outlook (or whatever information you [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span style="font-family: Georgia;">Microsoft last week <a href="http://blogs.msdn.com/b/outlook/archive/2010/07/13/use-the-outlook-social-connector-with-facebook-linkedin-myspace-and-windows-live.aspx">announced</a> a connector between Microsoft Outlook, and profile information in Facebook. The service works by matching a user’s e-mail address to their Facebook profile. So if one of your contacts in Outlook is on Facebook, you will see whatever information is publicly available from their profile within Outlook (or whatever information you can access if you are &#8220;friends&#8221;).</span> <span style="font-family: Georgia;">Microsoft previously announced a similar integration between Outlook at LinkedIn.</span></p>
<p class="MsoNormal"><span style="font-family:Georgia">Microsoft’s move creates new challenges for organizations trying to balance the need to embrace the world of social software with concerns over security, compliance, privacy and productivity. Our 2010 benchmark of over 200 companies shows that 40% block access to public social sites such as Facebook, Twitter and YouTube, but often are forced to back off blanket bans due to employee demand or business justifications to participate in public social communities. Meanwhile<span style="mso-spacerun: yes">,</span> only 23% have a formal social strategy.</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;">Allowing employees to engage with public social networks can provide real benefits in terms of building personal relationships with customers, partners, and suppliers, but of course carries risk and must be implemented with respect to information protection requirements (See Socialware&#8217;s recently released <a href="http://insights.socialware.com/insights-a-guide-to-facebook-social-networking-compliance.html">Guide to Facebook Social Networking Compliance</a>).</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;">We continue to spend a lot of time working with our clients to try and help them balance the need for openness with the reality of governance. Enterprise managers should take efforts by Microsoft and others to poke holes in the social firewall as further justification for a proactive enterprise social strategy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/07/the-social-wall-springs-a-leak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 take-away: It&#8217;s about collaboration in context</title>
		<link>http://enterprise2blog.com/2010/06/enterprise-20-take-away-its-about-collaboration-in-context/</link>
		<comments>http://enterprise2blog.com/2010/06/enterprise-20-take-away-its-about-collaboration-in-context/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:44:31 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[e2conf]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[IBM Lotus]]></category>
		<category><![CDATA[Jive]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[socialtext]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/06/enterprise-20-take-away-its-about-collaboration-in-context/</guid>
		<description><![CDATA[Another Enterprise 2.0 is in the books! This year&#8217;s show featured a lot more diversity in terms of content and focus, moving beyond a social networking and into areas such as video, organizational strategies, and policy/governance. But perhaps the most noteworthy aspect of the show was the evolution of collaboration beyond stand-alone platforms and into [...]]]></description>
			<content:encoded><![CDATA[<p>Another Enterprise 2.0 is in the books! This year&#8217;s show featured a lot more diversity in terms of content and focus, moving beyond a social networking and into areas such as video, organizational strategies, and policy/governance. But perhaps the most noteworthy aspect of the show was the evolution of collaboration beyond stand-alone platforms and into the very fabric of the organization.</p>
<p><span id="more-3022"></span>
<p>For the last few years the social product landscape has been centered on delivering applications that provided specific uses or functionalities. For example; blogs, wikis, microblogs, discussion forums, etc. Over time stand-alone applications have merged into social computing suites such as Newsgator social sites, Jive SBS, and Socialtext.</p>
<p>Now, we&#8217;re seeing the next wave: Social computing in the context of organizational applications and processes. The first shot across the bow was Salesforce.com&#8217;s Chatter, introduced a few months ago as a social application that is baked into Salesforce&#8217;s CRM; meaning employees could leverage social collaboration tools directly from within the application they were already using. We&#8217;ve seen other examples such as integration of public social network connectors into Lotus Notes and Microsoft Exchange. Recently Jive demonstrated integration of SBS with SAP at this year&#8217;s SAPPHIRE NOW event in Orlando.</p>
<p>Vendors at Enterprise 2.0 took this concept one step further with announcements from Cisco, Jive, and Socialtext not only enhanced collaboration/social platforms (Quad, SBS 4.5, and Socialtext 4.0 respectively), but new APIs and developer support to interface these social tools with business process applications. Initially this means a greater ability to collaborate in the context of specific reports, management information, or ERP applications.</p>
<p>Longer term, I expect we&#8217;ll see collaboration flow the opposite way; so as with Salesforce chatter, social tools will be available within business application interfaces as well as within stand-alone social suites. This presents some challenges for those responsible for social strategy. It&#8217;s possible that rather than deploying an enterprise-wide social platform, the challenge becomes to integrate various islands of social applications that are wrapped into business process tools to enable common search, profile management, and administration. Perhaps we&#8217;ll see OpenSocial become the de-facto tool for interconnecting these islands.</p>
<p>Another aspect of this trend is a requirement for greater communication between collaboration planners and application developers. One of the key trends we&#8217;ve highlighted in our recent research is growing integration of those responsible for voice, messaging, and video with those responsible for social software, now that group will need to include internal application development resources who can leverage these new integration capabilities.</p>
<p>What we&#8217;re seeing is a maturation of the social computing landscape. It&#8217;s no longer about &#8220;which cool new tool can I deploy&#8221; but how can I leverage these tools to improve the overall ability of those within and outside my organization to communicate and collaborate.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/06/enterprise-20-take-away-its-about-collaboration-in-context/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Computing and ERP: Context Matters</title>
		<link>http://enterprise2blog.com/2010/05/social-computing-and-erp-context-matters/</link>
		<comments>http://enterprise2blog.com/2010/05/social-computing-and-erp-context-matters/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:09:31 +0000</pubDate>
		<dc:creator>Irwin Lazar</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[e2.0]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[social computing]]></category>

		<guid isPermaLink="false">http://enterprise2blog.com/2010/05/social-computing-and-erp-context-matters/</guid>
		<description><![CDATA[I&#8217;m attending this week&#8217;s annual SAP customer/partner conference: SAPPHIRENOW (Twitter hash-tag of the same name to follow numerous tweets). It&#8217;s the first time I&#8217;ve been here, mainly because things like ERP and BI have seemed like foreign languages to me given my background in real-time communication and collaboration, but what I&#8217;ve seen so far has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m attending this week&#8217;s annual SAP customer/partner conference: SAPPHIRENOW (Twitter hash-tag of the same name to follow numerous tweets). It&#8217;s the first time I&#8217;ve been here, mainly because things like ERP and BI have seemed like foreign languages to me given my background in real-time communication and collaboration, but what I&#8217;ve seen so far has been eye-opening, and exciting: the continued integration of social computing into business process management systems.</p>
<p><span id="more-2992"></span>
<p>SAP Co-CEO Jim Hagemann Snabe&#8217;s keynote this morning highlighted a new &#8220;Chatter-like&#8221; activity stream within <a href="http://www.sap.com/solutions/business-suite/crm/crmondemand/index.epx">CRM On-Demand</a>. Jim called this &#8220;Facebook for the Enterprise&#8221;, which is one of the more beaten-to-death marketing slogans, but activity streams within the SalesOnDemand UI gives field sales personnel the ability to engage in chats and share information tied to specific accounts and opportunities. Like <a href="http://www.salesforce.com/chatter/">Salesforce.com Chatter</a>, this new capability is tied into the workspace that sales people already use, meaning that it doesn&#8217;t require learning a whole new interface or deploying a new application. Rather, the activity stream simply adds additional value to an existing application.</p>
<p>Earlier I had a chance to sit down with David Meyer, SAP&#8217;s SVP Business Insight and Emerging Technologies and see a demo of <a href="http://www.sapstreamwork.com/">Streamwork</a>, SAP&#8217;s new collaboration tool for group decision making. Like On-Demand&#8217;s activity stream, Streamwork can integrate with existing SAP applications to enable discussions around specific contexts, such as reports, projects, or business processes. As a cloud-based service, Streamwork is especially effective for supporting external collaboration, a key activity for SAP customers across a range of verticals or processes such as supply chain management.</p>
<p>The entry of companies like Salesforce and SAP into the Enterprise 2.0 space poses significant risks to stand-alone social computing vendors who don&#8217;t have the same level of integration into the applications companies use to run their business. But there are also partnership opportunities as Jive&#8217;s presence here at SAPPHIRENOW demonstrates. It will be interesting to watch the continued integration of social applications into enterprise BI and ERP systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://enterprise2blog.com/2010/05/social-computing-and-erp-context-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
