<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Jive Software Wants to Watch</title>
	<atom:link href="http://enterprise2blog.com/2009/09/jive-software-wants-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprise2blog.com/2009/09/jive-software-wants-to-watch/</link>
	<description>Enterprise 2.0 Blog</description>
	<pubDate>Thu, 18 Mar 2010 10:22:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: me</title>
		<link>http://enterprise2blog.com/2009/09/jive-software-wants-to-watch/comment-page-1/#comment-69838</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://enterprise2blog.com/?p=2489#comment-69838</guid>
		<description>We use Regroup (www.Regroup.com) as our organizational communications platform.</description>
		<content:encoded><![CDATA[<p>We use Regroup (www.Regroup.com) as our organizational communications platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milind Pansare</title>
		<link>http://enterprise2blog.com/2009/09/jive-software-wants-to-watch/comment-page-1/#comment-56838</link>
		<dc:creator>Milind Pansare</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://enterprise2blog.com/?p=2489#comment-56838</guid>
		<description>Susan, good article. The move to Enterprise Agility and actionable intelligence is very real. At Twiki (www.twiki.net) we've been seeing customers in Enterprises, and increasingly Government, come to us for much more than enterprise social networking or document based collaboration. The ability to import large data sets into the Twiki platform, add analysis, and then enable dashboards and reporting has made actionable intelligence a reality for these customers. Twiki has a unique architecture that enables easy creation of pattern based applications that can be built over these data feeds to provide real actionable intelligence.</description>
		<content:encoded><![CDATA[<p>Susan, good article. The move to Enterprise Agility and actionable intelligence is very real. At Twiki (www.twiki.net) we&#8217;ve been seeing customers in Enterprises, and increasingly Government, come to us for much more than enterprise social networking or document based collaboration. The ability to import large data sets into the Twiki platform, add analysis, and then enable dashboards and reporting has made actionable intelligence a reality for these customers. Twiki has a unique architecture that enables easy creation of pattern based applications that can be built over these data feeds to provide real actionable intelligence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
