<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Looking back on Enterprise 2.0</title>
	<atom:link href="http://enterprise2blog.com/2009/06/looking-back-on-enterprise-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterprise2blog.com/2009/06/looking-back-on-enterprise-20/</link>
	<description>Enterprise 2.0 Blog</description>
	<pubDate>Fri, 12 Mar 2010 00:05:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://enterprise2blog.com/2009/06/looking-back-on-enterprise-20/comment-page-1/#comment-32716</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://enterprise2blog.com/2009/06/looking-back-on-enterprise-20/#comment-32716</guid>
		<description>Good insights, Irwin!  We found a lot of the same trends when we dropped by (we're a startup, so we couldn't afford the full pass, but we were able to go to the expo).  It looks like it's getting more and more important to be able to actually measure the value your tool is adding to the enterprise - something we're trying to keep in mind in our development plans!</description>
		<content:encoded><![CDATA[<p>Good insights, Irwin!  We found a lot of the same trends when we dropped by (we&#8217;re a startup, so we couldn&#8217;t afford the full pass, but we were able to go to the expo).  It looks like it&#8217;s getting more and more important to be able to actually measure the value your tool is adding to the enterprise - something we&#8217;re trying to keep in mind in our development plans!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
